<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: AJ&#8217;s Blood Work, suprising results!</title>
	<atom:link href="http://nutritionize.net/my-blood-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutritionize.net/my-blood-work/</link>
	<description>&#34;food is a drug, eat responsibily&#34; </description>
	<lastBuildDate>Mon, 04 Nov 2013 01:34:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: viagra online</title>
		<link>http://nutritionize.net/my-blood-work/#comment-135</link>
		<dc:creator><![CDATA[viagra online]]></dc:creator>
		<pubDate>Tue, 07 Dec 2010 08:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://rituriyat.wordpress.com/2010/02/02/my-blood-work/#comment-135</guid>
		<description><![CDATA[Luckily it&#039;s spring break right now, and I have all day, every day to myself. I like the way time disappears when I&#039;m writing. I like writing, actually, which is just as well.
]]></description>
		<content:encoded><![CDATA[<p>Luckily it&#8217;s spring break right now, and I have all day, every day to myself. I like the way time disappears when I&#8217;m writing. I like writing, actually, which is just as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://nutritionize.net/my-blood-work/#comment-134</link>
		<dc:creator><![CDATA[AJ]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 08:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://rituriyat.wordpress.com/2010/02/02/my-blood-work/#comment-134</guid>
		<description><![CDATA[Thanks guys!  Daniel, I&#039;ll be sure to ask for the LDL particle size and C reactive protein tests next time I go in.
]]></description>
		<content:encoded><![CDATA[<p>Thanks guys!  Daniel, I&#8217;ll be sure to ask for the LDL particle size and C reactive protein tests next time I go in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smita</title>
		<link>http://nutritionize.net/my-blood-work/#comment-133</link>
		<dc:creator><![CDATA[smita]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://rituriyat.wordpress.com/2010/02/02/my-blood-work/#comment-133</guid>
		<description><![CDATA[Good stuff Aj!
]]></description>
		<content:encoded><![CDATA[<p>Good stuff Aj!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ritu</title>
		<link>http://nutritionize.net/my-blood-work/#comment-132</link>
		<dc:creator><![CDATA[ritu]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://rituriyat.wordpress.com/2010/02/02/my-blood-work/#comment-132</guid>
		<description><![CDATA[Great info Aj! Blood work and clinical indicators are also a great way to measure effects of whatever programming you are doing and ofcourse of your health.
LDL alone can be decieiving. Looking at HDL/LDL ratio is another way to understand this data. Ideally you want to get this ratio about .4, yours appears to be about .45 or so which is great!
]]></description>
		<content:encoded><![CDATA[<p>Great info Aj! Blood work and clinical indicators are also a great way to measure effects of whatever programming you are doing and ofcourse of your health.<br />
LDL alone can be decieiving. Looking at HDL/LDL ratio is another way to understand this data. Ideally you want to get this ratio about .4, yours appears to be about .45 or so which is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Olson</title>
		<link>http://nutritionize.net/my-blood-work/#comment-131</link>
		<dc:creator><![CDATA[Daniel Olson]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 11:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://rituriyat.wordpress.com/2010/02/02/my-blood-work/#comment-131</guid>
		<description><![CDATA[Your LDL might not be a true measure. Most labs don&#039;t actually measure LDL. Instead, they use a formula (The Friedewald Equation) based on Total Cholesterol, HDL, and Triglycerides ([LDL-chol] = [Total chol] - [HDL-chol] - ([TG]/5)). If your Triglycerides go down, your calculated LDL will go up. I would say don&#039;t worry too much about LDL. It is more important to have your triglycerides go down than your calculated LDL. Like you said the particle size is more important than the number. Here is a link that talks about the Friedewald Equation: &lt;a href=&quot;http://www.cholesterol-tests.com/Lipid_Testing_Inaccuracies.html&quot; rel=&quot;nofollow&quot;&gt;http://www.cholesterol-tests.com/Lipid_Testing_Inaccuracies.html&lt;/a&gt;
]]></description>
		<content:encoded><![CDATA[<p>Your LDL might not be a true measure. Most labs don&#8217;t actually measure LDL. Instead, they use a formula (The Friedewald Equation) based on Total Cholesterol, HDL, and Triglycerides ([LDL-chol] = [Total chol] &#8211; [HDL-chol] &#8211; ([TG]/5)). If your Triglycerides go down, your calculated LDL will go up. I would say don&#8217;t worry too much about LDL. It is more important to have your triglycerides go down than your calculated LDL. Like you said the particle size is more important than the number. Here is a link that talks about the Friedewald Equation: <a href="http://www.cholesterol-tests.com/Lipid_Testing_Inaccuracies.html" rel="nofollow">http://www.cholesterol-tests.com/Lipid_Testing_Inaccuracies.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
